Return to

The Rothesay

plot 1 - 5 bedroom detached home with garage

-
Make an enquiry
The Rothesay

Floor Plans

  • Ground Floor
  • First Floor
Ground Floor Plan
Room metres feet/inches
Lounge 7.17 x 4.58 23'6 x 15'0
Kitchen/Dining 6.81 x 4.58 22'4 x 15'0
Family 4.58 x 3.55 15'0 x 11'7
Utility 2.80 x 2.03 9'2 x 6'8
WC 2.47 x 1.82 8'1 x 5'11
First Floor Plan
Room metres feet/inches
Bedroom 1 3.70 x 3.57 12'1 x 11'8
En-suite 1 3.50 x 1.65 11'5 x 5'4
Bedroom 2 3.85 x 3.40 12'7 x 11'1
En-suite 2 2.67 x 1.67 8'9 x 5'5
Bedroom 3 3.42 x 3.26 11'2 x 10'8
Bedroom 4 3.82 x 3.16 12'6 x 10'4
Bedroom 5 2.85 x 2.82 9'4 x 9'3
Bathroom 2.77 x 1.98 9'1 x 6'6

Make an enquiry about this home