| Plot | Housetype | Price | Availability | Key |
|---|---|---|---|---|
| Plot 155 | Argyll | £490,000 | For sale |
|
| Plot 159 | Gordon | £437,500 | For sale |
|
| Plot 160 | Montrose | £440,000 | For sale |
|
| Plot 162 | Hamilton | £439,500 | For sale |
|
| Plot 164 | Gordon | £439,500 | For sale |
|
| Plot 166 | Abercorn | £275,000 | For sale |
|
| Plot 167 | Buccleugh | £387,500 | For sale |
|
| Plot 169 | Buccleugh | £392,500 | For sale |
|
| Plot 170 | Fife | £369,500 | For sale |
|
| Plot 171 | Buccleugh | £389,500 | For sale |
|
| Plot 172 | Roxburghe | £339,500 | For sale |
|
| Plot 173 | Richmond | £298,000 | For sale |
|
| Plot 174 | Richmond | £295,000 | For sale |
|
| Plot 154 | Sutherland | Reserved | Reserved |
|
| Plot 156 | Fife | Reserved | Reserved |
|
| Plot 161 | Montrose | Reserved | Reserved |
|
| Plot 168 | Atholl | Reserved | Reserved |
|
| Sold |
|
|||
| Future release |
|
|||