View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
| Plot | Housetype | Price | Availability | Key |
|---|---|---|---|---|
| Plot 155 | Argyll | £490,000 | For sale |
|
| Plot 159 | Gordon | £437,500 | For sale |
|
| Plot 160 | Montrose | £440,000 | For sale |
|
| Plot 162 | Hamilton | £439,500 | For sale |
|
| Plot 164 | Gordon | £439,500 | For sale |
|
| Plot 154 | Sutherland | Reserved | Reserved |
|
| Plot 156 | Fife | Reserved | Reserved |
|
| Plot 161 | Montrose | Reserved | Reserved |
|
| Sold |
|
|||
| Future release |
|
|||