View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
Plot | Housetype | Price | Availability | Key |
---|---|---|---|---|
Plot 152 | Montrose | £437,500 | For sale | |
Plot 156 | Fife | £357,500 | For sale | |
Plot 157 | Rothesay | £509,950 | For sale | |
Plot 158 | Buccleugh | £379,500 | For sale | |
Plot 159 | Gordon | £437,500 | For sale | |
Plot 140 | Argyll | Reserved | Reserved | |
Plot 147 | Fife | Reserved | Reserved | |
Plot 153 | Rothesay | Reserved | Reserved | |
Plot 154 | Sutherland | Reserved | Reserved | |
Sold | ||||
Future release |