View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
View this home →
| Plot | Housetype | Price | Availability | Key |
|---|---|---|---|---|
| Plot 159 | Gordon | £437,500 | For sale |
|
| Plot 160 | Montrose | £440,000 | For sale |
|
| Plot 162 | Hamilton | £439,500 | For sale |
|
| Plot 165 | Fife | £365,000 | For sale |
|
| Plot 167 | Buccleugh | £387,500 | For sale |
|
| Plot 176 | Marlborough | £229,500 | For sale |
|
| Plot 177 | Marlborough | £229,500 | For sale |
|
| Plot 178 | Marlborough | £229,500 | For sale |
|
| Plot 179 | Richmond | £295,000 | For sale |
|
| Plot 180 | Richmond | £295,000 | For sale |
|
| Plot 181 | Montrose | £442,000 | For sale |
|
| Plot 155 | Argyll | Reserved | Reserved |
|
| Plot 170 | Fife | Reserved | Reserved |
|
| Plot 172 | Roxburghe | Reserved | Reserved |
|
| Plot 173 | Richmond | Reserved | Reserved |
|
| Plot 174 | Richmond | Reserved | Reserved |
|
| Sold |
|
|||
| Future release |
|
|||