Return to

The Argyll VAR

plot 53 - 4 bedroom detached home with garage

Make an enquiry
The Argyll VAR
plot 53,

Floor Plans

  • Ground
  • First Floor
Ground Plan
Room metres feet/inches
Lounge 7.17 x 4.13 23'6 x 13'6
Kitchen/Dining 7.17 x 4.13 23’6 x 13’6
Utility 2.89 x 1.70 9’5 x 5’7
WC 2.33 x 1.94 7’8 x 6’4
First Floor Plan
Room metres feet/inches
Bedroom 1 3.90 x 3.37 12'9 x 11'0
Ensuite 3.05 x 1.05 10’0 x 3’5
Bedroom 2 3.45 x 3.20 11'3 x 10'6
Bedroom 3 3.50 x 3.20 11'5 x 10'6
Bedroom 4 3.05 x 2.55 10'0 x 8'4
Bathroom 2.55 x 2.07 8'4 x 6'9

Make an enquiry about this home