| Room | metres |
|---|---|
| Vest | 2.04 x 1.66 |
| Lounge | 3.97 x 6.07 |
| Kitchen/ Dining | 7.87 x 4.37 |
| Family Room | 4.10 x 3.67 |
| Utility | 3.38 x 2.79 |
| Wc | 1.48 x 2.32 |
| Garage | 6.27 x 7.16 |
| Room | metres |
|---|---|
| Bedroom 1 | 3.70 x 5.00 |
| Bedroom 1 En Suite | 1.70 x 3.35 |
| Bedroom 1 Wardrobe | 2.60 x 1.55 |
| Bedroom 2 | 3.84 x 3.57 |
| Bedroom 2 EnSuite | 1.57 x 2.48 |
| Bedroom 3 | 3.98 x 3.03 |
| Bedroom 4 | 3.47 x 3.20 |
| Bedroom 5 | 2.80 x 3.00 |
| Bathroom | 2.80 x 2.25 |
Factor Fees
£578.05