| Room | metres |
|---|---|
| Vest | 2.14 x 1.80 |
| Lounge | 4.75 x 6.84 |
| Dining | 4.75 x 4.07 |
| Kitchen/Family | 9.08 x 4.26 |
| Utility | 2.40 x 4.26 |
| WC | 2.24 x 1.80 |
| Garage | 6.36 x 6.01 |
| Room | metres |
|---|---|
| Bedroom 1 | 6.29 x 4.26 |
| Bedroom 1 Wardrobe | 2.70 x 2.69 |
| Bedroom 1 En Suite | 3.49 x 2.67 |
| Bedroom 2 | 4.75 x 5.32 |
| Bedroom 2 En Suite | 2.24 x 3.28 |
| Bedroom 3 | 3.69 x 4.07 |
| Bedroom 4 | 3.55 x 4.07 |
| Bedroom 5 | 3.55 x 2.74 |
| Bathroom | 2.51 x 3.67 |
| Study Area | 2.76 x 1.98 |
Factor Fees
£578.05