| Room | metres |
|---|---|
| Vest | 1.99 x 2.05 |
| Lounge | 3.97 x 6.05 |
| Kitchen/Dining | 9.73 x 4.30** |
| Family room | 4.63 x 4.89** |
| Shower room | 1.90 x 2.30** |
| Bedroom 5 | 3.20 x 4.30** |
| Utility | 4.47 x 2.94** |
| ** Maximum measurements |
| Room | metres |
|---|---|
| Bedroom 1 | 3.97 x 4.87** |
| Bedroom 1 wardrobe | 2.70 x 1.97** |
| Bedroom 1 en suite | 2.70 x 3.56** |
| Bedroom 2 | 3.68 x 4.90** |
| Bedroom 2 wardrobe | 2.60 x 1.80** |
| Bedroom 3 | 3.88 x 3.67 |
| Bedroom 4 | 3.50 x 3.60** |
| Bathroom | 2.85 x 3.56** |
| ** Maximum measurements |
Factor Fees
£578.05