| Room | metres |
|---|---|
| Vest | 2.93 x 1.66 |
| Lounge | 4.47 x 6.15 |
| Bedroom 5 | 3.41 x 3.75 |
| Kitchen/Dining | 8.10 x 4.20 |
| Family room | 4.89 x 4.39 |
| Utility | 3.24 x 1.75 |
| Mud room | 2.76 x 1.90 |
| Shower room | 2.76 x 2.20** |
| ** Maximum measurements |
| Room | metres |
|---|---|
| Bedroom 1 | 4.47 x 4.05 |
| Bedroom 1 wardrobe | 4.47 x 2.00 |
| Bedroom 1 Wc | 2.10 x 1.00** |
| Bedroom 1 En Suite | 3.40 x 4.20** |
| Bedroom 2 | 4.16 x 6.49** |
| Bedroom 2 en suite | 1.93 x 3.00** |
| Bedroom 2 wardrobe | 1.93 x 2.58** |
| Bedroom 3 | 3.50 x 3.00 |
| Bedroom 4 | 3.45 x 3.75** |
| Bathroom | 3.20 x 2.90** |
| ** Maximum measurements |
Factor Fees
£578.05