Room | metres | feet/inches |
---|---|---|
Lounge | 7.08 x 4.14 | 23'3 x 13'7 |
Kitchen/Dining | 7.08 x 3.55 | 23'3 x 11'7 |
Utility | 3.16 x 1.82 | 10'4 x 5'11 |
WC | 2.14 x 1.46 | 7'0 x 4'9 |
Room | metres | feet/inches |
---|---|---|
Bedroom 1 | 3.95 x 3.43 | 12'11 x 11'3 |
En-suite | 2.23 x 1.52 | 7'3 x 5'0 |
Bedroom 2 | 3.64 x 3.48 | 11'11 x 11'5 |
Bedroom 3 | 3.57 x 2.88 | 11'8 x 9'5 |
Bedroom 4 | 3.35 x 3.01 | 11'0 x 9'10 |
Bathroom | 3.19 x 1.70 | 10'5 x 5'6 |
Tenure
Freehold
Tax Band
TBA
EPC Rating
B