Room | metres | feet/inches |
---|---|---|
Lounge | 4.18 x 7.17 | 13'8 x 23'6 |
Kitchen/Dining | 4.18 x 7.17 | 13'8 x 23'6 |
Utility | 3.13 x 1.83 | 10'3 x 6'0 |
WC | 1.89 x 1.50 | 6'2 x 4'11 |
Room | metres | feet/inches |
---|---|---|
Bedroom 1 | 4.20 x 4.22 | 13'9 x 13'10 |
En-suite | 3.00 x 1.20 | 9'10 x 3'11 |
Bedroom 2 | 4.20 x 3.18 | 13'9 x 10'5 |
Bedroom 3 | 4.20 x 3.18 | 13'9 x 10'5 |
Bedroom 4 | 3.00 x 2.46 | 9'10 x 8'10 |
Bathroom | 2.54 x 2.00 | 8'4 x 6'6 |
Tenure
Freehold
Tax Band
TBA
EPC Rating
B